Drag the blue arm to set the angle. The red arm is fixed. Click "Use This Angle" to transfer to measurement.
- The red arm represents the stationary/proximal segment
- The blue arm represents the moving/distal segment
- Drag the blue arm clockwise or counterclockwise
- The angle shown is always the included angle between the two arms
- For hyperextension, the angle will exceed 180°
Compare left and right side ROM for the same movement.
Sessions are stored locally on your device. Create a new session for each patient visit or evaluation.
Values based on AAOS (American Academy of Orthopaedic Surgeons) and AMA guidelines. Ranges may vary by age, sex, and individual factors.
| Region | Movement | Normal ROM | Functional ROM |
|---|
| End Feel | Description | Examples |
|---|---|---|
| Soft | Soft tissue approximation | Knee flexion (calf meets thigh), elbow flexion |
| Firm | Muscular/capsular stretch | Hip rotation, ankle dorsiflexion, forearm rotation |
| Hard | Bone-to-bone contact | Elbow extension, knee extension |
| Empty | No mechanical stop; pain limits motion | Acute bursitis, fracture, neoplasm |
| Springy Block | Rebound at end range | Meniscal tear (knee), loose body |
| Spasm | Muscle guarding halts movement | Acute injury, inflammation, protective splinting |
General principle: fulcrum over joint axis, stationary arm along proximal segment, moving arm along distal segment.
| Measurement | Patient Position | Fulcrum | Stationary Arm | Moving Arm |
|---|---|---|---|---|
| Shoulder Flexion | Seated or supine | Acromion process | Midaxillary line of trunk | Lateral midline of humerus |
| Elbow Flexion | Supine or seated | Lateral epicondyle | Lateral midline of humerus | Lateral midline of radius |
| Hip Flexion | Supine | Greater trochanter | Lateral midline of pelvis | Lateral midline of femur |
| Knee Flexion | Supine or prone | Lateral epicondyle of femur | Lateral midline of femur | Lateral midline of fibula |
| Ankle Dorsiflexion | Seated, knee flexed | Lateral malleolus | Lateral midline of fibula | Parallel to 5th metatarsal |
Generate a printable ROM assessment report from saved session data.