đ Shoe Size Converter
đ How to Measure Your Feet
- Measure your feet at the end of the day when they're largest
- Stand on a piece of paper and trace your foot outline
- Measure from heel to longest toe in centimeters
- Add 0.5-1cm for comfort and shoe thickness
- Measure both feet - use the larger measurement
- Tip: Athletic and boots typically run small; consider sizing up
đ Clothing Size Converter
đ Body Measurement Guide
- Chest/Bust: Measure around the fullest part of your chest
- Waist: Measure at the narrowest part of your waist
- Hips: Measure around the fullest part of your hips
- Inseam: Measure from crotch to ankle along inside leg
- Neck: Measure around the base of your neck
- Use a flexible measuring tape and don't pull too tight
đ Measurement Converter
Common Size Measurements
| Body Part | How to Measure | Size Guide Use |
|---|---|---|
| Chest/Bust | Around fullest part | Shirts, dresses, jackets |
| Waist | At natural waistline | Pants, skirts, dresses |
| Hips | Around fullest part | Pants, skirts, underwear |
| Inseam | Crotch to ankle | Pants length |
| Foot Length | Heel to longest toe | Shoe sizing |
đ International Shoe Size Chart
| US Men | US Women | UK | EU | Length (CM) |
|---|
International Clothing Size Chart - Women's Tops
| US | UK | EU | Letter | Bust (inches) |
|---|---|---|---|---|
| 0 | 4 | 32 | XXS | 31-32 |
| 2 | 6 | 34 | XS | 33-34 |
| 4 | 8 | 36 | S | 35-36 |
| 6 | 10 | 38 | S | 37-38 |
| 8 | 12 | 40 | M | 39-40 |
| 10 | 14 | 42 | M | 41-42 |
| 12 | 16 | 44 | L | 43-44 |
| 14 | 18 | 46 | L | 45-46 |
| 16 | 20 | 48 | XL | 47-48 |
| 18 | 22 | 50 | XL | 49-50 |
| 20 | 24 | 52 | XXL | 51-52 |
| 22 | 26 | 54 | XXL | 53-54 |
International Clothing Size Chart - Men's Shirts
| US | UK | EU | Letter | Chest (inches) |
|---|---|---|---|---|
| 34 | 34 | 44 | XS | 33-34 |
| 36 | 36 | 46 | S | 35-36 |
| 38 | 38 | 48 | S | 37-38 |
| 40 | 40 | 50 | M | 39-40 |
| 42 | 42 | 52 | M | 41-42 |
| 44 | 44 | 54 | L | 43-44 |
| 46 | 46 | 56 | L | 45-46 |
| 48 | 48 | 58 | XL | 47-48 |
| 50 | 50 | 60 | XL | 49-50 |
| 52 | 52 | 62 | XXL | 51-52 |
| 54 | 54 | 64 | XXXL | 53-54 |
International Clothing Size Chart - Men's Pants
| US Waist | UK Waist | EU | Letter | Waist (inches) |
|---|---|---|---|---|
| 28 | 28 | 44 | XS | 27-28 |
| 30 | 30 | 46 | S | 29-30 |
| 32 | 32 | 48 | S | 31-32 |
| 34 | 34 | 50 | M | 33-34 |
| 36 | 36 | 52 | L | 35-36 |
| 38 | 38 | 54 | L | 37-38 |
| 40 | 40 | 56 | XL | 39-40 |
| 42 | 42 | 58 | XL | 41-42 |
| 44 | 44 | 60 | XXL | 43-44 |
| 46 | 46 | 62 | XXL | 45-46 |
International Underwear Size Chart
| US Size | UK Size | EU Size | Letter | Waist/Hip (inches) |
|---|---|---|---|---|
| 4 | 8 | 36 | XS | 24-26 / 34-36 |
| 6 | 10 | 38 | S | 26-28 / 36-38 |
| 8 | 12 | 40 | M | 28-30 / 38-40 |
| 10 | 14 | 42 | M | 30-32 / 40-42 |
| 12 | 16 | 44 | L | 32-34 / 42-44 |
| 14 | 18 | 46 | L | 34-36 / 44-46 |
| 16 | 20 | 48 | XL | 36-38 / 46-48 |
| 18 | 22 | 50 | XXL | 38-40 / 48-50 |